Monday, May 28, 2012

Premier League placings - how did we do?

In August Keith and I predicted the Premier League final placings. Who came out on top? This is what we saw in our crystal balls:

Nobby first:

1. Manchester United (2nd) -1
--------------------------
2. Chelsea (6th) -4
3. Manchester City (1st) -2
4. Liverpool -4
--------------------------
5. Arsenal (3rd) -2
--------------------------
6. Bolton (18th) -12
7. Tottenham (4th) -3
8. Stoke City (14th) -6
9. Sunderland (13th) - 4
10. Aston Villa (16th) -6
11. Fulham (9th) -2
12. West Brom (10th) -2
13. Wolves (20th) -7
14. Everton (7th) -7
15. Wigan Athletic (15th) 0
16. Norwich City (12th) -4
17. Newcastle United (5th) -12
---------------------------
18. Swansea (11th) -7
19. QPR (17th) -2
20. Blackburn (19th) -1

Total -88.

Shocking. Only one team in it's right place (Wigan). I did pick out Blackburn as relegation favourites and QPR just 'let me down'. I missed the champions and the Champion League places. Newcastle surprised me (and everyone else) as did Villa's terrible campaign. Also I had Bolton knocking on the door of Europe. Oh dear.

What about Ready:

1. Chelsea (6th) -5
-----------------------
2. Man Utd (2nd) 0
3. Man City (1st) -2
4. Tottenham (4th) 0
-----------------------
5. Liverpool (8th) -3
-----------------------
6. Arsenal (3rd) -3
7. Everton (7th) 0
8. Aston Villa (16th) -8
9. Fulham (9th) 0
10. Stoke (14th) -4
11. Sunderland (13th) -2
12. West Brom (10th) -2
13. Bolton (18th) -5
14. Newcastle (5th) -9
15. Wolves (20th) -5
16. Blackburn (19th) -3
17. Norwich (12th) -5
----------------------
18 Wigan (15th) -3
19 QPR (17th) -2
20 Swansea (11th) -9

Total -70.

A lot better. 4 teams in their right positions (Utd, Tottenham, Everton and Fulham). Keith was well out on Chelsea, although they are now European Champions. Villa threw him as did Newcastle not suprisingly. He also didn't pick any of the relegation sides and has them all to finish above Norwich.

Ready wins and I look forward to buying him a pint soon.

No comments: