Tuesday, March 17, 2009

Ready's Benfleet Bet - After the Quarter Finals

Here is the very latest on Ready's Benfleet Bet. The first number is the total of points collected thus far plus the points gained in the Quarter Finals minus last night's Arsenal daylight robbery victory over 'Ull City.

Francey and Ben still lead by a full 10 points - blimey Ian, what did you do before Ben? And I trust he is getting part of the $165m bonus scheme - he deserves it!

Danny is in 2nd, 7 ahead of Rutts with Ready, Mongo (who missed the last round), Paul and his son, Christian all in chase with 2 more rounds to go. Barry is in 7th.

Here are the standings:
1) Ian France 84 + 12 = 96
2) Danny Rose 77 + 9 = 86
3) Brian Rutter 67 + 12 = 79
4) Keith Read 71 + 5 = 76
5) Ian Monahan 74 + 1 = 75 *
6) Paul Long 60 + 11 = 71
7) Barry Plummer 61 + 9 = 70
8) Ben Graves 64 + 5 = 69
8) John McGowan 63 + 6 = 69
8) Soozie Syrett 64 + 5 = 69
11) Dave Wisdom 66 + 1 = 67 *
12) Simon Ward 60 + 6 = 66
13) Huw Thomas 60 + 5 = 65
14) Martin Singleton 59 + 5 = 64
14) Ryan Saveall 59 + 5 = 64
14) Barry Paull 55 + 9 = 64
14) Ian Kennett 55 + 9 = 64
18) Chris Waterman 62 + 0 = 62 **
19) Paul Kelleher 57 + 3 = 60
20) Peter Godfrey 58 + 0 = 58 **
21) Rob Munden 52 + 5 = 57
22) Simon Newport 46 + 8 = 54
23) Steve Black 51 + 1 = 52 *
24) Greg Foulger 49 + 1 = 50 *
25) Neil Reynolds 43 + 0 = 43 **
26) Aaron Barden 40 + 1 = 41 *
26) Alan Oakley 36 + 5 = 41
28) Nigel Tatlock 38 + 0 = 38 ***

* no predictions submitted for this round
** no predictions submitted for last two rounds
*** no predictions submitted for last three rounds

No comments: