These are the running totals with the 4th round score in brackets:
1= Neil Bixby 52 (25)
1= Ian France 52 (29)
3. Nobby 51 (21)
4. Neil Addington 48 (19)
5= Barry Plummer 47 (13)
5= Ken Cobbett 47 (17)
7. Peter Doyle 46 (16)
8= Alastair Bigg 45 (12)
8= Ben Guarino 45 (14)
8= Jason Syrett 45 (17)
11. Ready 44 (20)
12. Barry Paull 42 (10)
13. Ryan Saveall 41 (15)
14. Tim Harris 40 (7)
15. Alan Oakley 39 (12)
16= Neil Reynolds 38 (15)
16= Brian Rutter 38 (6)
16= Alex Boswell 38 (8)
19= John McGowan 37 (15)
19= Mark Gregory 37 (12)
19= Neville White 37 (5)
19= Aaron Barden 37 (20)
23. Steve Black 36 (0 no scores entered)
23= Mrs Saveall 36 (17)
25. Peter Goddfrey 35 (11)
26. Steve Merchant 34 (9)
27. Rickeeeee Wood 34 (12)
28= Paul Long 33 (8)
28= Kirstie Baillie (still got my trophies from last year!) 33 (11)
30. Mark Dewberry 32 (10)
31= Munden 31 (0 no scores entered)
31= Richard Richards 31 (12)
33= Ian Kennett 30 (15)
33= Danny Rose 30 (10)
35. Greg Foulger 28 (8)
36. Henry Williams 23 (0 no scores entered)
Once again, you guys are getting good. No rule breaches as everyone has finally wised up to it. There were some craracking scores of 29 from Francey and 25 from Bixby leaving them joint top closely followed by our very own Nobby with 51. Woeful scores of 5 from Neville White and 6 from Rutter who were both near the top after the 3rd round scores.
5th Round to follow shortly.
Please get me your 6th Round scores (if you haven't done so already) by the end of this week.
No comments:
Post a Comment