After the 4th Round FA Cup game, Ready's Benfleet Bet table looks like this, with Francey and Ben leading:
1) France/Guarino 47pts + 27 = 74
2) Danny Rose 53 + 19 = 72
3) Ian Monahan 47 + 17 = 64
4) Chris Waterman 41 + 21 = 62
5) Dave Wisdom 49 + 12 = 61
6) Paul Long 39 + 21 = 60
7) Keith Read 39 + 19 = 58
7) Peter Godfrey 44 + 14 = 58
9) Brian Rutter 47 + 10 = 57
9) Barry Plummer 43 + 14 = 57
11) Martin Singleton 36 + 19 = 55
11) Paul Kelleher 35 + 20 = 55
13) Huw Thomas 43 + 10 = 53
14) Barry Paull 42 + 9 = 51
14) Ben Graves 33 + 18 = 51
16) Simon Ward 32 + 18 + 50
17) Ryan Saveall 45 + 4 = 49
17) Soozie Syrett 37 + 12 = 49
18) Ian Kennett 35 + 13 = 48
19) John McGowan 13 + 34 = 47
20) Rob Munden 23 + 22 = 45
20) Greg Foulger 30 + 15 = 45
22) Steve Black 28 + 16 = 44
23) Neil Reynolds 34 + 9 = 43
24) Simon Newport 29 + 10 = 39
25) Nigel Tatlock 38 + 0 = 38
26) Aaron Barden 33 + 0 = 33
27) Alan Oakley 21 + 7 = 28
Thursday, January 29, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment