And how many times did Michael Stout get himself on this list? It's not cool and it's not clever.
The top 20 season's worst weekly scores:
1= Rob Beere, week 7, 0 points
1= Brian Rutter, week 30, 0 points
1= Huw Thomas, week 30, 0 points
4= Danny Rose, week 30, 1 point
4= Michael Stout, week 30, 1 point
6= Rob Beere, week 28, 2 points
6= Soozie Syrett, week 30, 2 points
8. James Bird, week 24, 3 points
9= Brian Rutter, week 28, 4 points
9= Peter Godfrey, week 27, 4 points
9= Alex Boswell, week 30, 4 points
9= Michael Stout, week 39, 4 points
13= Ian France, week 27, 5 points
13= Ryan Saveall, week 24, 5 points
13= Shay Reddy, week 26, 5 points
13= James Down, week 37, 5 points
13= Paul Long, week 37, 5 points
18= Peter Doyle, week 28, 6 points
18= Danny Rose, week 28, 6 points
18= Michael Stout, week 38, 6 points
1= Rob Beere, week 7, 0 points
1= Brian Rutter, week 30, 0 points
1= Huw Thomas, week 30, 0 points
4= Danny Rose, week 30, 1 point
4= Michael Stout, week 30, 1 point
6= Rob Beere, week 28, 2 points
6= Soozie Syrett, week 30, 2 points
8. James Bird, week 24, 3 points
9= Brian Rutter, week 28, 4 points
9= Peter Godfrey, week 27, 4 points
9= Alex Boswell, week 30, 4 points
9= Michael Stout, week 39, 4 points
13= Ian France, week 27, 5 points
13= Ryan Saveall, week 24, 5 points
13= Shay Reddy, week 26, 5 points
13= James Down, week 37, 5 points
13= Paul Long, week 37, 5 points
18= Peter Doyle, week 28, 6 points
18= Danny Rose, week 28, 6 points
18= Michael Stout, week 38, 6 points
No comments:
Post a Comment